Environmental indicators
Environmental performance that reflects our strategic decisions in a concrete and measurable way
Our environmental sustainability strategy is based on priorities and concrete actions, which we monitor and verify using specific data and indicators.
The information gathering system adopted for the Group's sustainability reporting is based on reporting tools based on ESG platforms that have made it possible to automate data collection and aggregation processes. The adoption of these tools aims to centralize and automate data collection activities, ensuring greater efficiency and traceability of information.
The environmental indicators listed below are monitored periodically in order to assess environmental performance trends, identify areas for improvement and support strategic decisions for the creation of sustainable value in the medium to long term.
Environmental indicators as of April 30, 2026:
| Environmental indicators as of April 30, 2026: | April 30, 2026 | April 30, 2025 |
|---|---|---|
| Self-production of energy from renewable sources | 1.09 GWh | 1.01 GWh |
| Energy purchased from 100% green sources | 97% | 95% |
| Proprietary photovoltaic systems | 24 | 23 |
| Refurbished devices | 50,000 | 35,000 |
| Digital Green Value Added Solutions Sector Revenue (FY 26) | 412 | 260 |
| Water withdraw from water-stressed areas | 13% | 15% |
| Avoided by using and self-producing green energy | 4,157 tCO₂/HR | 3,818 tCO₂ |
| Carbon Intensity | 1.75 tCO₂/HR | 1.84 tCO₂/HR |
| Per capita emissions | 0.95tCO₂/HR | 0.99 tCO₂/HR |
| Per capita energy consumption | 1.98 MWh/HR | 2.16 MWh/HR |
| Energy intensity ratio | 10.3 MWh/€ Mn | 11.3 MWh/€Mn |
| Per capita waste | 0.0065 t/HR | 0.0046 t/HR |
Sustainable Development Goals (SDGs)