Distributed value
We support a business model that generates shared value while respecting the environment
Our Group pursues the sustainable value creation for its stakeholders by developing transparent, long-term relationships.
In FY 2025 the Sesa Group generated a total economic value of Eu 3,274 Mn (Eu 3,211 Mn in 2024). On a net added value generated of Eu 502.3 Mn, the net economic value distributed amounted to Eu 450.4 Mn(89.7% of the total), up 15% Y/Y. Furthermore, the net economic value retained by the Group decreased from Eu 68 Mn as of April 30, 2024 to Eu 52 Mn as of April 30, 2025.
Human Resources remuneration, amounted to Eu 359 Mn in the FY 2025 (+20% compared to FY 2024), confirming that our people represent the most important stakeholders in terms of the value created.
Value distributed to Stakeholders
| (Euro thousands) | 30/04/2025 | 30/04/2024 | 30/04/2023 |
|---|---|---|---|
| Net added value | 502,364 | 457,826 | 383,913 |
| Net economic value distributed | 450,432 | 390,263 | 309,191 |
| Net economic value retained | 51,932 | 67,563 | 74,1722 |
Economic value generated and distributed
| (Euro thousands) | 30/04/2025 | % | 30/04/2024 | % | Change 25/24 |
|---|---|---|---|---|---|
| Net revenue | 3,214,550 | 98.2% | 3,164,477 | 98.5% | 1.6% |
| Other Income | 58,570 | 1.8% | 45,940 | 1.4% | 27.5% |
| Profit of companies valued at equity | 952 | 0.0% | 948 | 0.0% | 0.4% |
| Economic value generated | 3,274,072 | 100.0% | 3,211,365 | 100% | 2.0% |
| Reclassified operating costs (purchases, services, etc.) | (2,676,923) | -81.8% | (2,671,006) | -83.2% | 0.2% |
| Depreciation, amortisation,write-downs and other non-monetary costs | (94,785) | -2.9% | (82,533) | -2.6% | 14.8% |
| Net added value | 502,364 | 15.3% | 457,826 | 14.3% | 9.7% |
| Remuneration of Human Resources | 358,836 | 71.4% | 298,659 | 65.2% | 20.1% |
| Remuneration of lenders* | 42,201 | 8.4% | 36,093 | 7.9% | 16.9% |
| Remuneration of shareholders** | 15,495 | 3.1% | 15,495 | 3.4% | 0.0% |
| Remuneration of Public Administration | 33,900 | 6.7% | 40,016 | 8.7% | -15.3% |
| Distributed net economic value | 450,432 | 89.7% | 390,263 | 85.2% | 15.4% |
| Self-financing | 51,932 | 10.3% | 67,563 | 14.8% | -23.1% |
| Retained economic value | 51,932 | 10.3% | 67,563 | 14.8% | -23.1% |
(*) Equal to the balance of net financial income and expenses
(**) Determined on the basis of the proposal of the Board of Directors of July 17, 2025 and submitted for approval by the shareholders' meeting of August 27, 2025
(**) Determined on the basis of the proposal of the Board of Directors of July 17, 2025 and submitted for approval by the shareholders' meeting of August 27, 2025
Value distribution
The value distribution generated by the Sesa Group reflects our commitment to creating widespread benefits for all stakeholders, with a particular focus on people.
Human resources are in fact the stakeholders who benefit most from the distribution of value, through remuneration, welfare, training and professional development opportunities.
This commitment reflects the central role of human capital in our growth model and our desire to promote sustainable development based on people's skills, involvement and well-being.
The chart on the right shows the distribution of net added value over the six-year period 2020-2025.
The Group's net added value in 2025 was approximately Eu 502 Mn, of which Eu 52 Mn was retained economic value (self-financing) and Eu 450 Mn was distributed economic value.
The retained economic value supports the Group's investments for long-term growth.
ECONOMIC VALUE GENERATED AND DISTRIBUTED
Net added value
Distributed net economic value
SDGs Goals: