Ratings and Awards
The tangible result of our vision, our values and our constant commitment to excellence
Our continuous commitment and focus on ESG (Environmental, Social, Governance) issues are confirmed by the assessments of leading specialised Rating agencies and, consequently, by our inclusion in the most prestigious ESG indices.
Ratings are based on public information and questionnaires sent to companies. Corporate transparency in communicating ESG performance is therefore a key requirement for inclusion in these indices.
ESG Ratings:
| RATING AGENCY | SCORE | ADDITIONAL INFORMATION |
|---|---|---|
| CDP | B | The Carbon Disclosure Project assesses transparency and reporting of strategies, governance, targets related to environmental performance, and management of risks and opportunities associated with the effects of climate change. |
| MSCI | BBB | Morgan Stanley assesses exposure and the ability to manage risks and opportunities related to ESG factors across a range of topics: carbon emissions, water stress, opportunities in renewables, other pollutant emissions and waste, human capital, corporate governance and corporate behaviour. |
| S&P GLOBAL | 46 | Standard & Poor's Global Ratings is one of the world's leading providers of independent credit ratings and analysis. In the ESG field, S&P Global Ratings includes environmental, social and governance factors in its credit analysis for the purpose of issuing ratings. |
| Bloomberg | 4.88 | The London Stock Exchange Group's ESG scores are designed to measure a company's ESG performance, commitment and effectiveness across 10 key themes in a transparent and objective manner, based on a set of publicly available and verifiable data. |
| ISS ESG | E:4 - S:4 - G:8 | Institutional Shareholder Services (ISS) assesses ESG performance based on approximately 100 indicators divided into six macro areas. |
| EcoVadis | Platinum | EcoVadis analyses companies operating in over 150 countries, assessing their initiatives, policies and achievements in the areas of the environment, labour and human rights, business ethics and transparency, and supply chain management. The Group has participated in the EcoVadis assessment since 2019, achieving increasingly higher ratings, up to Platinum (the highest level). |
| Sustainalytics | 13,0 (low risk) | The Sustainalytics ESG Risk Rating analyses the relevance of environmental, social and governance issues and how the company manages the risks arising from these issues. |
Awards:
| PUBLISHED BY | AWARD | ADDITIONAL INFORMATION |
|---|---|---|
| Il Sole 24 Ore |
Leader della Sostenibilità 2025 |
Independent survey of a sample of 1,500 large and medium-sized Italian companies taken from public databases, which publish sustainability reports and disclose key financial data online. Unsolicited analysis not subject to payment of fees by companies. Following the survey, Sesa was selected as one of the 200 Italian companies considered most sustainable. |
| ESG.ICI |
ESG.ICI Label 2025 |
Sesa rientra nella lista delle società Top Performer ESG Identity, nell’ambito del progetto Integrated Governance Index. Vi rientrano le società che hanno ottenuto un punteggio rilevante in termini ESG nonché le prime classificate nelle classifiche dimensionali e settoriali. |
| Il Sole 24Ore | Osservatorio ESG 2025 |
In July 2025, Sesa was ranked second among the best companies in the ESG Observatory – Il Sole 24 Ore compiled by the University of Milan-Bicocca (ESG Awakeness Index, Sustainability Monitoring Index, Sustainability Governance Index). This recognition, based on the average of indicators of performance in the areas of Environment, Social and Corporate Governance, reflects the Group's vision, which has always combined innovation, sustainability and attention to people, promoting the generation of shared value with all stakeholders. |